

GRAPHITE CARBON FELT
GRAPHITE FELT
The graphite felt is normally classified into asphaltic based graphite felt, PAN based graphite felt &rayon-based graphite felt. The mainly application is electric conduction in the photovoltaic industry, as the heat retaining material, thermal insulation material for the smelting furnace and vacuum furnace, and in chemical industry it could be the filtration material.
Our graphite carbon felt is mainly applied to the graphite crucible, with good performance.
Quick Details
Place of Origin: Anhui, China
Brand Name:Zoozo
Application:Thermal industries
Dimensions:Requirements
Chemical Composition:Carbon
Length:0-24m
Width:0-1.2m
Thickness:0-13mm
CARBON FELT
MAIN ITEM | UNIT | |
BULK DENSITY | g/cm³ | 0.14-0.16 |
CARBON CONTENT | % | ≥95 |
THERMAL CONDUCTIVITY(1050℃) | W/m.k | 0.12-0.18 |
COMPRESSIVE STRENGTH | MPa | 0.15 |
ASH CONTENT | % | ≤0.5 |
PROCESSING TEMPERATURE | ℃ | 1200 |
AIR PROCESSING TEMPERATURE | ℃ | ≤400 |
VACUUM PROCESSING TEMPERATURE | ℃ | ≤1200 |
INTER ENVIRONMENT TEMPERATURE | ℃ | ≤1500 |
LENGTH | M | 9月20日 |
WIDTH | MM | 1000-1450 |
THICKNESS | MM | 5,6,8,10,12 |
GRAPHITE FELT
MAIN ITEM | UNIT | |
BULK DENSITY | g/cm³ | 0.13-0.15 |
CARBON CONTENT | % | ≥99 |
THERMAL CONDUCTIVITY(1050℃) | W/m.k | 0.12-0.185 |
COMPRESSIVE STRENGTH | MPa | 0.14 |
ASH CONTENT | % | ≤0.05 |
PROCESSING TEMPERATURE | ℃ | 2000 |
AIR PROCESSING TEMPERATURE | ℃ | ≤400 |
VACUUM PROCESSING TEMPERATURE | ℃ | ≤2000 |
INTER ENVIRONMENT TEMPERATURE | ℃ | ≤2500 |
LENGTH | M | 9月20日 |
WIDTH | MM | 1000-1450 |
THICKNESS | MM | 5,6,8,10,12 |
Packing & Delivery
Packaging Details:export standard packing
Delivery Detail: Within 10-15 working days after confirming order
Port:Shanghai,China
Lead Time :within 10-15 working days after confirming order
Feature
*Low ash content / High carbon content / Low gas evolution
*Excellent heat insulation / Low thermal conductivity
*Long life time / Good anticorrosion / High oxidation resistance
*Easy Handling / Good Strength